This somewhat irreverent infographic contains some sobering facts. Based on current data it is unlikely that Google is getting a good return on its investment in its social networking platform, Google+.
As with all "Johnny Come Lately's" it is difficult to grab market share and move people away from a product they already love.
As it stands, Facebook won't be looking over its shoulder any time soon, with people spending an average 450 minutes per month on its platform while Google+ records a measly 3.3 minutes.
Recent Endorsements
You've left us really enthused about the whole digital dimension and we're looking forward to developing our plan with your support.
Simon Beardow - Deputy Director, British Council, Vietnam
Simon Beardow - Deputy Director, British Council, Vietnam
Saturday, 28 July 2012
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2017
(1)
- ► 01/15 - 01/22 (1)
-
►
2015
(2)
- ► 08/09 - 08/16 (1)
- ► 01/11 - 01/18 (1)
-
►
2014
(17)
- ► 09/21 - 09/28 (1)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (1)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 06/29 - 07/06 (2)
- ► 06/15 - 06/22 (2)
- ► 05/25 - 06/01 (1)
- ► 05/04 - 05/11 (1)
- ► 04/20 - 04/27 (1)
- ► 04/13 - 04/20 (1)
- ► 04/06 - 04/13 (1)
- ► 03/02 - 03/09 (1)
- ► 01/12 - 01/19 (1)
-
►
2013
(34)
- ► 12/29 - 01/05 (1)
- ► 12/08 - 12/15 (1)
- ► 11/24 - 12/01 (2)
- ► 11/17 - 11/24 (1)
- ► 11/10 - 11/17 (2)
- ► 10/27 - 11/03 (1)
- ► 10/13 - 10/20 (1)
- ► 09/22 - 09/29 (1)
- ► 09/01 - 09/08 (1)
- ► 08/18 - 08/25 (1)
- ► 08/04 - 08/11 (1)
- ► 07/28 - 08/04 (1)
- ► 07/07 - 07/14 (1)
- ► 06/30 - 07/07 (1)
- ► 06/23 - 06/30 (1)
- ► 06/16 - 06/23 (1)
- ► 06/02 - 06/09 (2)
- ► 05/19 - 05/26 (1)
- ► 05/12 - 05/19 (1)
- ► 05/05 - 05/12 (1)
- ► 04/21 - 04/28 (1)
- ► 03/31 - 04/07 (1)
- ► 03/17 - 03/24 (1)
- ► 03/10 - 03/17 (1)
- ► 03/03 - 03/10 (1)
- ► 02/24 - 03/03 (1)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (2)
- ► 01/06 - 01/13 (1)
-
▼
2012
(76)
- ► 12/30 - 01/06 (1)
- ► 12/16 - 12/23 (2)
- ► 12/09 - 12/16 (1)
- ► 11/25 - 12/02 (3)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (2)
- ► 10/07 - 10/14 (2)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 07/29 - 08/05 (1)
- ▼ 07/22 - 07/29 (2)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (2)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/20 - 05/27 (3)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (3)
- ► 04/22 - 04/29 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (3)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (1)
- ► 02/19 - 02/26 (2)
- ► 02/12 - 02/19 (2)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (2)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (5)
-
►
2011
(139)
- ► 12/25 - 01/01 (4)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (2)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (1)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (1)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (3)
- ► 10/16 - 10/23 (3)
- ► 10/09 - 10/16 (3)
- ► 10/02 - 10/09 (4)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (4)
- ► 09/11 - 09/18 (5)
- ► 09/04 - 09/11 (3)
- ► 08/28 - 09/04 (4)
- ► 08/21 - 08/28 (2)
- ► 08/14 - 08/21 (5)
- ► 08/07 - 08/14 (4)
- ► 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (3)
- ► 07/17 - 07/24 (4)
- ► 07/10 - 07/17 (2)
- ► 07/03 - 07/10 (3)
- ► 06/26 - 07/03 (4)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (4)
- ► 06/05 - 06/12 (2)
- ► 05/29 - 06/05 (5)
- ► 05/22 - 05/29 (2)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (5)
- ► 04/24 - 05/01 (4)
- ► 04/17 - 04/24 (2)
- ► 04/10 - 04/17 (4)
- ► 04/03 - 04/10 (3)
- ► 03/27 - 04/03 (2)
- ► 03/20 - 03/27 (2)
- ► 03/13 - 03/20 (2)
- ► 03/06 - 03/13 (1)
- ► 02/27 - 03/06 (1)
- ► 02/20 - 02/27 (2)
- ► 02/13 - 02/20 (2)
- ► 02/06 - 02/13 (2)
- ► 01/30 - 02/06 (3)
- ► 01/23 - 01/30 (2)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (3)
- ► 01/02 - 01/09 (3)
-
►
2010
(102)
- ► 12/26 - 01/02 (2)
- ► 12/19 - 12/26 (3)
- ► 12/12 - 12/19 (5)
- ► 12/05 - 12/12 (1)
- ► 11/28 - 12/05 (4)
- ► 11/21 - 11/28 (3)
- ► 11/14 - 11/21 (4)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (4)
- ► 10/24 - 10/31 (2)
- ► 10/17 - 10/24 (2)
- ► 10/10 - 10/17 (3)
- ► 10/03 - 10/10 (3)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (2)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (2)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (4)
- ► 08/15 - 08/22 (3)
- ► 08/08 - 08/15 (1)
- ► 08/01 - 08/08 (3)
- ► 07/25 - 08/01 (3)
- ► 07/18 - 07/25 (2)
- ► 07/11 - 07/18 (2)
- ► 07/04 - 07/11 (4)
- ► 06/27 - 07/04 (3)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (4)
- ► 06/06 - 06/13 (4)
- ► 05/30 - 06/06 (6)
- ► 05/23 - 05/30 (6)
- ► 05/16 - 05/23 (4)
- ► 05/09 - 05/16 (3)
- ► 05/02 - 05/09 (4)
No comments:
Post a Comment