Addictomatic | http://addictomatic.com |
AIM | http://newmediastrategies.net |
Alterian | http://socialmedia.alterian.com/ |
Analytic.ly | http://analytics.peoplebrowsr.com |
Asomo | http://www.asomo.net |
Attentio | http://attentio.com/ |
Awareness Networks | http://www.awarenessnetworks.com/software/measure |
Backtype | http://www.backtype.com |
Bantam Live | http://www.bantamlive.com/ |
Beevolve | http://www.beevolve.com/ |
Biz360 | http://www.biz360.com |
Blog Grader | http://blog.grader.com |
Blogpulse | http://www.blogpulse.com |
blueReport | http://www.bluereport.net |
Boardreader | http://boardreader.com |
Boardtracker | http://www.boardtracker.com |
BrandChats | http://www.brandchats.com |
BrandMetric | http://www.brandmetric.com |
Brands Eye | http://www.brandseye.com |
Brandtology | http://www.brandtology.com |
Brandwatch | http://www.brandwatch.com/solutions |
Buzz Manager | http://www.sportsmediachallenge.com/buzzmanager/index.html |
Buzz Numbers HQ | http://www.buzznumbershq.com/ |
Buzzcapture | http://www.buzzcapture.com |
BuzzGain | http://www.BuzzGain.com/index.html |
Buzzient Enterprise | http://www.buzzient.com |
BuzzLogic Insight | http://www.buzzlogic.com |
BuzzPerception | http://www.customscoop.com/products/buzzperception.php |
BuzzStream | http://www.buzzstream.com |
Chartbear | http://www.chartbeat.com |
Cision Social Media | http://us.cision.com/products_services/cision_social_media/overview.asp |
ClipIQ | http://www.customscoop.com |
Clipit | http://www.clipit.nl |
Cognito Monitor | http://www.expertsystem.net |
Collecta | http://Collecta.com/ |
Collective Intellect | http://www.collectiveintellect.com/products/self_service |
Context Voice | http://contextvoice.com/applications/ |
Conversation | http://www.ecairn.com |
Conversation Miner | http://www.converseon.com/us/services/services1.html |
CoTweet | http://www.cotweet.com |
Crimson Hexagon | http://www.crimsonhexagon.com/product/ |
Custom Scoop | http://www.customscoop.com/ |
Cyber Alert | http://www.cyberalert.com/ |
Cyveillance | http://www.cyveillance.com |
Dialogix | http://www.dialogix.com.au/ |
Digimind Meta-Search | http://www.digimind.com/products |
Direct Message Lab | http://www.directmessagelab.com/ |
dnaMonitor | http://www.dna13.com/ |
Dow Jones Insight | http://www.dowjones.com/product-djinsight.asp |
Eavesdropper
Engage121 | http://kaleidico.com/eavesdropper
http://www.engage121.com/resources |
Evolve 24 | http://evolve24.com/products-services/the-mirror/ |
eWatch | http://ewatch.prnewswire.com |
Facebook Grader | http://facebook.grader.com |
Feedburner | http://feedburner.google.com |
Filtrbox | http://www.filtrbox.com |
Followthing | http://followthing.com/ |
Gnip | http://gnip.com/ |
Google Blogsearch | http://blogsearch.google.com |
Graph Edge | http://www.graphedge.com/ |
Grader | http://grader.com/ |
HowSociable | http://howsociable.com/ |
Hubspot | http://www.hubspot.com/marketing-tools/ |
Icerocket | http://www.icerocket.com |
iCrossing | http://www.icrossing.com/marketing-platform/ |
iMooty | http://www.imooty.eu |
Impactwatch | http://impactwatch.com |
Insttant | http://insttant.com |
Integrasco | http://www.integrasco.com/ |
JamIQ | http://www.jamiq.com |
JitterJam | http://www.jitterjam.com/ |
Jive | http://www.jivesoftware.com/solutions/market-engagement |
Jodange | http://www.jodange.com/ |
Just Signal | http://justsignal.com/ |
Kaava | http://www.kaavacorp.com/kaava.html |
Klout
Kred | http://klout.com
http://kred.ly/ |
Landau Media Monitoring | http://www.landaumedia.de/en/products/ |
Lexicon | http://www.facebook.com/lexicon |
Linkfluence | http://linkfluence.net |
Livedash | http://www.livedash.com |
Looxii | http://www.looxii.com/ |
Loudpixel | http://loudpixel.com/ |
Maestro | http://www.cymfony.com/Solutions/Cymfony-Maestro |
Mamba | http://www.mambaiq.com/eng/ |
Managing News | http://managingnews.com/ |
Market Sentinel | http://www.marketsentinel.com/ |
Market Voice | http://www.attensity.com |
Marketo | http://www.marketo.com |
Media Genius | http://www.mediageniusapp.com |
MediaMiser Enterprise | http://www.mediamiser.com/products/enterprise.html |
Mediasphere360 | http://www.mediabadger.com |
Meltwater | http://www.meltwater.com/products/meltwater-buzz/ |
Mentionmap | http://apps.asterisq.com/mentionmap/# |
Metatale | http://www.metatale.eu/english |
Meteor | http://www.meteorsolutions.com |
Metrica | http://www.metrica.net/Whatwedo/Content2l.htm |
Monitor | http://www.statsit.com/monitor.php |
Monitter | http://www.monitter.com |
Motive Quest | http://www.motivequest.com/main.taf?p=1,2 |
My BuzzMetrics | http://en-us.nielsen.com/tab/product_families/nielsen_buzzmetrics |
My Reputation Manager | http://reputationhq.com |
netmind Sphere | http://www.mindlab.de |
Newsdesk | http://w.moreover.com/public/products/newsdesk.html |
Noteca | http://www.noteca.com |
Omniture | http://www.omniture.com |
Onalytica | http://onalytica.com/ |
OneRiot | http://www.oneriot.com |
Open Mic | http://www.overtone.com/product/open-mic |
Optify | http://www.optify.net |
Positive Press | http://www.iterasi.net |
Post Rank | http://www.postrank.com/ |
PR Newswire | http://info.prnewswire.com/ewatch/logincontent/product_info.shtml |
Radian6 | http://www.radian6.com |
Raven | http://raven-seo-tools.com/ |
RBH Radar | http://www.rbh.co.uk |
Reputation Control | http://www.reputation-control.de |
Reputation Defender | http://www.reputationdefender.com |
RepuTrace, RepuTrack | http://www.repumetrix.com |
Resonate | http://www.listenlogic.com/solutions/resonate.php |
Revinate | http://www.revinate.com |
RightNow CX | http://www.rightnow.com/cx-suite-social-experience.php |
Samepoint | http://www.samepoint.com |
SAS | http://www.sas.com/software/customer-intelligence/social-media-analytics/ |
Scanbuzz | http://www.medimix.net/content/scanbuzz-services |
ScoutLabs | http://www.scoutlabs.com |
Search | http://www.facebook.com/srch.php |
Sentiment Metrics | http://www.sentimentmetrics.com |
Silverbakk Briefing Room | http://www.silverbakk.com |
SM2 | http://www.alterian-social-media.com |
Smmart | http://www.smmart.es |
Snapstream | http://www.snapstream.com/enterprise/ |
Social Media Dashboard | http://www.ovrdrv.com |
Social Mention | http://socialmention.com |
Social Radar | http://www.infegy.com/socialradar.php |
Social Too | http://socialtoo.com |
SocialMetrix | http://www.SocialMetrix.com |
Socialscape | http://www.socialscape.biz |
SocialSeek | http://www.sensidea.com/socialseek/ |
SocialSense | http://www.networkedinsights.com/products/ |
Socialtalk | http://www.socialtalk.com |
Spark | http://www.spiral16.com/spark/ |
SpredFast | http://spredfast.com |
StartPR | http://startpr.com |
StatsMix | http://statsmix.com/ |
Steprep | http://steprep.myfrontsteps.com |
StreamWall | http://www.socialmediamonitoring.com.au |
SWIX | http://swixhq.com/SWIX.html |
Symscio | http://www.symscio.com/PR_Measurement/Dashboards/ |
Synthesio | http://www.synthesio.com/corporate/gb_index.php |
Sysomos MAP & Heartbeat | http://www.sysomos.com/products/overview/sysomos-map |
Systemone Radar | http://www.systemone.net/en/products/radar/ |
Tealium SM | http://www.tealium.com/products/social-media/index.html |
Technorati | http://technorati.com |
The Search Monitor | http://www.thesearchmonitor.com/ |
ThePulse | http://www.echometrix.com |
ThoughtBuzz | http://www.thoughtbuzz.net |
Tinker | http://www.tinker.com |
TipTop | http://feeltiptop.com |
Topsy | http://topsy.com/ |
TraceBuzz | http://www.tracebuzz.com |
Trackur | http://www.trackur.com/ |
Trendistic (formerly Twist) | http://trendistic.com |
Trendrr | http://www.trendrr.com |
Tribe Monitor | https://www.tribemonitor.com/ |
TruCast, TruReputation | http://www.visibletechnologies.com |
TruReach, Video Engagement | http://www.visiblemeasures.com |
Twazzup | http://www.twazzup.com |
Tweet Satisfaction | http://www.tweetsatisfaction.com/ts/content/demo.html |
TweetBeep | http://www.tweetbeep.com |
TweetFeel | http://www.tweetfeel.com/ |
Tweetlytics TweetPing | http://www.tweetlytics.com/ http://tweetping.net/ |
Twendz | http://twendz.waggeneredstrom.com/ |
Twitalyzer | http://www.twitalyzer.com |
twitt(url)y | http://twitturly.com/ |
Twitter Analyzer | http://twitteranalyzer.com |
Twitter Grader | http://twitter.grader.com/ |
Twitter Search | http://search.twitter.com |
uberVU | http://www.ubervu.com/ |
Umbria | http://www.jdpowerwebintelligence.com |
Viralheat | http://www.viralheat.com |
Visible | http://www.visibletechnologies.com/products.html |
Vitrue | http://vitrue.com/smi/ |
Vocus PR | http://www.vocus.com/content/social-media.asp |
Voxtrot | http://www.crimsonhexagon.com/product/ |
Wave Metrix | http://www.wavemetrix.com/content/methodology |
Web Clipping | http://www.webclipping.com/ |
Webdig | http://www.woollabs.com/Webdig.html |
WebTrends | http://www.webtrends.com/Products/SocialMeasurement |
White Noise | http://www.herdthenoise.com |
Whitevector | http://www.whitevector.com |
Who’s Talkin
Wildfire Social Monitor | http://www.whostalkin.com/
http://monitor.wildfireapp.com/ |
Woopra | http://www.woopra.com/ |
Workstreamer | http://www.workstreamer.com/social/ |
Xinu | http://xinureturns.com/ |
YackTrack | http://yacktrack.com |
Yahoo | http://developer.yahoo.com/social/rest_api_guide/web-services-intro.html |
Zeta | http://zetainteractive.com/what_we_do/zeta_buzz.aspx |