![]() |
| Keyboard Thongs (i.e. slippers, jandals) for the Geek who has everything? |
Recent Endorsements
You've left us really enthused about the whole digital dimension and we're looking forward to developing our plan with your support.
Simon Beardow - Deputy Director, British Council, Vietnam
Simon Beardow - Deputy Director, British Council, Vietnam
Showing posts with label merchandise. Show all posts
Showing posts with label merchandise. Show all posts
Saturday, 21 January 2012
Strange Product Of The Week
Labels:
2012,
fun,
Geek,
merchandise,
product,
Roger Smith,
thedigitalconsultant
Thursday, 29 December 2011
Original iPhone Case Design
Labels:
2011,
cases,
iPhone,
merchandise,
thedigitalconsultant
Tuesday, 25 October 2011
Web Site Of The Month - UNIQLO Innovation Project
The UNIQLO Innovation Project site is stylish and effective with stripped back Japanese design elements. The icon design is particularly effective.
Related articles
Friday, 16 September 2011
Toying With An Idea
There used to be a time when serious educationalists and more importantly parents, frowned on the viewing of cartoons. Reading of 'proper books' was vigorously promoted and cartoons or comics were consigned to the frivolous entertainment basket.
Construction play started with painted wooden blocks and migrated to meccano sets and more latterly, plastic blogs such as Lego. Several decade later and the digital revolution has also had (for better or worse) a profound impact on child learning toys and activities.
Realising that a child's Play inspires and promotes the creative process from an early age, US company LaunchPad have designed products that enable mobile devices like the iPad to bridge this gap between informal and formal learning.
Their stated goal is to harness the power of play to help children capture and share their ideas with other kids around the world.
More specifically their educational goals are to:
- Empower young children to share their ideas and stories with friends and family by bridging the gap between formal writing and imaginative play.
- Introduce and guide key storytelling principles like Character, Setting, Story Arc, and Emotion to help structure kids’ creative writing.
- Promote cultural literacy through ToonTube: A Global Storytelling Network for Kids, by Kids.
![]() |
| Recently created cartoons by children on ToonTube |
The underlying developmental theory is that "Constructionist software aims to draw out a child’s implicit understanding of curricula and make it explicit through visual and physical representation so that the child may better "debug" and reconstruct his or her mental model"
"Toontastic draws out the emotive structure implicit within storytelling by using an explicit template for visually mapping story events and emotions while constructing one’s cartoon. This helps the child to create a more impactful, coherent, and ultimately educational story"
This then is a serious attempt to mesh sound educational learning principles with digital delivery. A child is encouraged to build their story-line one scene at a time.
The Toontastic app has recently been added to Apple's App Store Hall of Fame. To date there have been 40,000 paid downloads user imagination has created 170,000 cartoon characters.
It comes as no surprise to learn that Co-founder Andy Russell was with toy maker Hasbro in a former working life. The company intends to continue building apps that combine play with defined learning goals.
Not to be outdone, Lego has joined the battle for young hearts and minds with Lego Universe although its educational value is more difficult to define.
Lego Universe won best game at E3 in 2010. A family-oriented game it fosters creativity and imagination are the focus of this game and security measures make it safe for family playing.
A final word about ToonTastic which incidentally was developed in partnership with Stanford’s School of Education and Zeum: San Francisco’s Children’s Museum. They have posted their advice for user testing with children which should become gospel for other childrens game developers.
Related articles
Labels:
2011,
cartoon,
future,
IPad,
merchandise,
Roger Smith,
thedigitalconsultant,
toys
Saturday, 9 April 2011
Women Do More of Both
According to a recent Neilsen report, women text and talk more than men.
Consumers over 55 are less inclined to text than others but all consumers under this age use their devices for texting messages, far more than they do for phone calls.
Woman text 30 percent more overall than men. The male of the species however indulges in more data rich activities such as surfing the Internet (31% for men vs. 29% for women), reading and sending e-mail (33% vs. 30%) and downloading apps (24% vs. 21%).
The same study also found that men are doing more shopping (as there are more of them laid off from regular employment) and women are watching more TV.
Women remain the biggest spenders per trip by about $10 per trip and this finding is probably that they spend more on their planned weekly shopping for, and with, the family.
It would however be a step to far to say that men are what might politely be termed 'unstructured shoppers'.
Online shopping is a favourite of both sexes with women having the edge. Men are more involved in online auctions.
Consumers over 55 are less inclined to text than others but all consumers under this age use their devices for texting messages, far more than they do for phone calls.
Woman text 30 percent more overall than men. The male of the species however indulges in more data rich activities such as surfing the Internet (31% for men vs. 29% for women), reading and sending e-mail (33% vs. 30%) and downloading apps (24% vs. 21%).
The same study also found that men are doing more shopping (as there are more of them laid off from regular employment) and women are watching more TV.
Women remain the biggest spenders per trip by about $10 per trip and this finding is probably that they spend more on their planned weekly shopping for, and with, the family.
It would however be a step to far to say that men are what might politely be termed 'unstructured shoppers'.
Online shopping is a favourite of both sexes with women having the edge. Men are more involved in online auctions.
Related articles
- Marketing to Women: Women Send 717 Texts per Month (via The Lipstick Economy) (chimac.net)
- Why Women Rule the Social Web (parisoma.com)
Labels:
2011,
Consumer,
Men,
merchandise,
Roger Smith,
shpooing,
Text messaging,
thedigitalconsultant,
Women
Wednesday, 5 January 2011
New Merchandise in TheDigitalConsultant Store
Some new designs on the subject of Digital Downtime - something we all need from time to time!
......and one of our shopper's favourites, "I'm as Social as it gets"
All available from thedigitalconsultant online store.
| The "Non Mouse" Mousepad! |
![]() |
| What If Ignorance Is Really Bliss? |
![]() |
| What If Ignorance Is Bliss? |
![]() |
| I'm As Social As It Gets |
All available from thedigitalconsultant online store.
Labels:
2011,
merchandise,
Roger Smith,
shop,
thedigitalconsultant,
Tshirt
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2017
(1)
- ▼ 01/15 - 01/22 (1)
-
►
2015
(2)
- ► 08/09 - 08/16 (1)
- ► 01/11 - 01/18 (1)
-
►
2014
(17)
- ► 09/21 - 09/28 (1)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (1)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 06/29 - 07/06 (2)
- ► 06/15 - 06/22 (2)
- ► 05/25 - 06/01 (1)
- ► 05/04 - 05/11 (1)
- ► 04/20 - 04/27 (1)
- ► 04/13 - 04/20 (1)
- ► 04/06 - 04/13 (1)
- ► 03/02 - 03/09 (1)
- ► 01/12 - 01/19 (1)
-
►
2013
(34)
- ► 12/29 - 01/05 (1)
- ► 12/08 - 12/15 (1)
- ► 11/24 - 12/01 (2)
- ► 11/17 - 11/24 (1)
- ► 11/10 - 11/17 (2)
- ► 10/27 - 11/03 (1)
- ► 10/13 - 10/20 (1)
- ► 09/22 - 09/29 (1)
- ► 09/01 - 09/08 (1)
- ► 08/18 - 08/25 (1)
- ► 08/04 - 08/11 (1)
- ► 07/28 - 08/04 (1)
- ► 07/07 - 07/14 (1)
- ► 06/30 - 07/07 (1)
- ► 06/23 - 06/30 (1)
- ► 06/16 - 06/23 (1)
- ► 06/02 - 06/09 (2)
- ► 05/19 - 05/26 (1)
- ► 05/12 - 05/19 (1)
- ► 05/05 - 05/12 (1)
- ► 04/21 - 04/28 (1)
- ► 03/31 - 04/07 (1)
- ► 03/17 - 03/24 (1)
- ► 03/10 - 03/17 (1)
- ► 03/03 - 03/10 (1)
- ► 02/24 - 03/03 (1)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (2)
- ► 01/06 - 01/13 (1)
-
►
2012
(76)
- ► 12/30 - 01/06 (1)
- ► 12/16 - 12/23 (2)
- ► 12/09 - 12/16 (1)
- ► 11/25 - 12/02 (3)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (2)
- ► 10/07 - 10/14 (2)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (2)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (2)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/20 - 05/27 (3)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (3)
- ► 04/22 - 04/29 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (3)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (1)
- ► 02/19 - 02/26 (2)
- ► 02/12 - 02/19 (2)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (2)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (5)
-
►
2011
(139)
- ► 12/25 - 01/01 (4)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (2)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (1)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (1)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (3)
- ► 10/16 - 10/23 (3)
- ► 10/09 - 10/16 (3)
- ► 10/02 - 10/09 (4)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (4)
- ► 09/11 - 09/18 (5)
- ► 09/04 - 09/11 (3)
- ► 08/28 - 09/04 (4)
- ► 08/21 - 08/28 (2)
- ► 08/14 - 08/21 (5)
- ► 08/07 - 08/14 (4)
- ► 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (3)
- ► 07/17 - 07/24 (4)
- ► 07/10 - 07/17 (2)
- ► 07/03 - 07/10 (3)
- ► 06/26 - 07/03 (4)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (4)
- ► 06/05 - 06/12 (2)
- ► 05/29 - 06/05 (5)
- ► 05/22 - 05/29 (2)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (5)
- ► 04/24 - 05/01 (4)
- ► 04/17 - 04/24 (2)
- ► 04/10 - 04/17 (4)
- ► 04/03 - 04/10 (3)
- ► 03/27 - 04/03 (2)
- ► 03/20 - 03/27 (2)
- ► 03/13 - 03/20 (2)
- ► 03/06 - 03/13 (1)
- ► 02/27 - 03/06 (1)
- ► 02/20 - 02/27 (2)
- ► 02/13 - 02/20 (2)
- ► 02/06 - 02/13 (2)
- ► 01/30 - 02/06 (3)
- ► 01/23 - 01/30 (2)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (3)
- ► 01/02 - 01/09 (3)
-
►
2010
(102)
- ► 12/26 - 01/02 (2)
- ► 12/19 - 12/26 (3)
- ► 12/12 - 12/19 (5)
- ► 12/05 - 12/12 (1)
- ► 11/28 - 12/05 (4)
- ► 11/21 - 11/28 (3)
- ► 11/14 - 11/21 (4)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (4)
- ► 10/24 - 10/31 (2)
- ► 10/17 - 10/24 (2)
- ► 10/10 - 10/17 (3)
- ► 10/03 - 10/10 (3)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (2)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (2)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (4)
- ► 08/15 - 08/22 (3)
- ► 08/08 - 08/15 (1)
- ► 08/01 - 08/08 (3)
- ► 07/25 - 08/01 (3)
- ► 07/18 - 07/25 (2)
- ► 07/11 - 07/18 (2)
- ► 07/04 - 07/11 (4)
- ► 06/27 - 07/04 (3)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (4)
- ► 06/06 - 06/13 (4)
- ► 05/30 - 06/06 (6)
- ► 05/23 - 05/30 (6)
- ► 05/16 - 05/23 (4)
- ► 05/09 - 05/16 (3)
- ► 05/02 - 05/09 (4)












